Pat Sin Leng / Kong Ha Au BBQ Site, Hong Kong
Venue : Kong Ha Au BBQ Site
33K | 1624mD+
18K | 891mD+
5K | 198mD+
Solo, Family
TGR is back! We’re kicking off our Green Race Speed Series with our first race – TGR 8 Immortals @ Pat Sin Leng (The Eight Immortals) Being an opening event in the Hong Kong Trail Running season , TGR would like to bring you this trail challenge offering two distance choices at 30K (D+1613M) and 18K (D+982M) and as well as our Family 5K adventure fun. Runners will start together at Kong Ha Au BBQ Site, follow on the multi-terrain to conquer the limit over Pat Sin Leng Rangethen are relieved by traversing some of Hong Kong’s most amazing north east frontier paths. This race is a massive challenge but also come with tons of enjoyment– Get signed up and let’s serve you some cool on the journey!
This route has been changed due to the black thunderstorm on Sept 8.
A challenging track bringing you up to the signature Pat Sin Leung (The 8 Immortals) and down to some off beaten paths in the villages. The race starts at Kong Ha Au Barbecue Site and goes up on the Wu Kau Tang Country Trail. After maneuvering on the coast of Starling Inlet and the hidden path of Luk Keng, it’s where the nightmare starts. You will climb up the Nam Chung Country Trail and Kwai Tau Leng and turn to the notorious Wong Leung and Pat Sin Leng range. Eventually, you will be finishing the big loop by the Wang Tsat Ancient Trail.
Start: 2023-07-31 @12:00AM
End: 2023-08-15 @11:59PM
Early Bird Registration Until Aug 15 | Per Runner |
---|---|
30K – Solo | HK$600 |
18K – Solo | HK$440 |
5K – Solo | HK$280 |
5K Family – Captain | HK$560 |
5K Family – Member | HK$280 |
Start: 2023-08-16 @12:00AM
End: 2023-09-16 @11:59PM
Regular Registration Aug 16 – Sept 16 | Per Runner |
---|---|
30K – Solo | HK$650 |
18K – Solo | HK$480 |
5K – Solo | HK$300 |
5K Family – Captain | HK$600 |
5K Family – Member | HK$300 |
Start: 2023-08-17 @12:00AM
End: 2023-09-23 @11:59PM
Regular Registration Sept 17 – Sept 24 | Per Runner |
---|---|
30K – Solo | HK$700 |
18K – Solo | HK$530 |
5K – Solo | HK$350 |
5K Family – Captain | HK$700 |
5K Family – Member | HK$350 |
33K M | Location 地點 | Close Time 關閘 時間 | Limit 限時 (hr) | Dist. 距離 (km) | Next CP 下個 CP (km) | Altitude 海拔 (m) | Highest 最高點 (m) | Ascent 攀升 (m) | Descent 下降 (m) | Avg Pace 平均配速 (min/km) |
---|---|---|---|---|---|---|---|---|---|---|
Start
起點 | Kong Ha Au 降下坳 | 09:15 | – | – | 7.6 | 110 | – | – | – | – |
CP1 | Luk Keng 鹿頸 | 11:00 | 2 | 7.6 | 9.5 | 3 | 274 | 221 | 329 | 15 |
CP2 | Bride’s Pool Road 新娘潭路 | 14:00 | 3 | 17.1 | 7.8 | 29 | 590 | 672 | 640 | 18 |
CP3 | Luk Keng 鹿頸 | 16:00 | 2 | 24.9 | 7.6 | 3 | 355 | 398 | 423 | 15 |
Finish | Kong Ha Au 降下坳 | 18:00 | 2 | 32.5 | – | 110 | 274 | 332 | 221 | 15 |
18K M | Location 地點 | Close Time 關閘 時間 | Limit 限時 (hr) | Dist. 距離 (km) | Next CP 下個 CP (km) | Altitude 海拔 (m) | Highest 最高點 (m) | Ascent 攀升 (m) | Descent 下降 (m) | Avg Pace 平均配速 (min/km) |
---|---|---|---|---|---|---|---|---|---|---|
Start
起點 | Kong Ha Au 降下坳 | 08:45 | – | – | 7.6 | 110 | – | – | – | – |
CP1 | Luk Keng 鹿頸 | 10:30 | 2 | 7.6 | 9.5 | 3 | 274 | 221 | 329 | 15 |
Finish 終點 | Bride’s Pool Road 新娘潭路 | 14:30 | 4 | 17.1 | – | 29 | 590 | 672 | 640 | 25 |
5K M | Location 地點 | Close Time 關閘 時間 | Limit 限時 (hr) | Dist. 距離 (km) | Next CP 下個 CP (km) | Altitude 海拔 (m) | Highest 最高點 (m) | Ascent 攀升 (m) | Descent 下降 (m) | Avg Pace 平均配速 (min/km) |
---|---|---|---|---|---|---|---|---|---|---|
Start
起點 | Kong Ha Au 降下坳 | 09:45 | – | – | 4.6 | 110 | – | – | – | – |
Finish 終點 | Kong Ha Au 降下坳 | 11:30 | 2 | 4.6 | – | 110 | 275 | 198 | 196 | 6 |
30K | 18K | 5K | |
---|---|---|---|
Champion | ALTRA Mont Blanc x 1 + Winner Jersey (Men & Women) | ALTRA Lone Peak 7 x 1 (Men & Women) | Fractel Cap + Soft flask bottle |
2nd | Wild Tee + ALTRA 50% OFF Discount + Knockaround sunglasses x1 | Wild Tee + ALTRA 50% OFF Discount + Knockaround sunglasses x1 | ALTRA 50% OFF Discount |
3rd | ALTRA 40% OFF Discount + Yamatune Socks x1 | ALTRA 40% OFF Discount + Yamatune Socks x1 | ALTRA 40% OFF Discount
|
Shuttle bus is available with detail on below.
All shuttle bus are round trip tickets. We will provide shuttle buses back to Tai Wo MTR following the schedules:
Looking for your proof of shuttle bus purchase? Download it here.
Unless otherwise stated, participants will compete in their respective age categories on race day:
Age Categories | Junior 少年 12-14 | Youth 青年 15.18 | Adult 1 成人1 19-25 | Adult 2 成人1 26-35 | Primes 壯年 1 36-45 | Perennials 壯年 2 46-55 | Vintages 先進 56-65 | Antiques 元老 66+ |
---|---|---|---|---|---|---|---|---|
30K Men | Y | Y | Y | Y | Y | Y | Y | |
30K Women | Y | Y | Y | Y | Y | Y | Y | |
18K Men | Y | Y | Y | Y | Y | Y | Y | |
18K Women | Y | Y | Y | Y | Y | Y | Y | |
5K Men | Y | Y | ||||||
5K Women | Y | Y |
By joining TGR Trail Running event, participants confirm acceptance of our waiver during registration.
Come visit us today at gone.run or at 3/F, Simsons Commercial Building, 137 Johnston Road in Wanchai.
Opening hours : Monday to Friday – 12pm to 8:00pm / Saturday, Sunday and most public holidays – 12pm to 6pm
Dates: 15 Sept, 2023 (12pm) – 21 Sept 2023 (3pm)
30K/18K | 5K | |
---|---|---|
CP Food | Bananas, Oranges, Cherry tomatoes
– Salt
| N/A |
CP Hydration | Coke, Ice lemon water
| N/A |
Finish Line Food | Iced fruit, Apples, Grapes, Watermelons
| Iced fruit, Apples, Grapes, Watermelons
|
Finish Line Beverages | Ice cold beer, Ice lemon water
| Ice cold beer, Ice lemon water |
TRAILME is the chosen timing solution for this event, participants will have to use the TRAILME app to time themselves in order to complete the race. The time records presented on TRAILME will be used by the organizer to verify results.
Please read the guidelines carefully to prepare yourself for the event.