The Green Race Speed Series 2024~25 Final Points

Men 30K
| # | Name | Finished race | Total points | Best 3 races |
|---|---|---|---|---|
| 1 | Lithgow, Alex | 4 | 1070 | 930 |
| 2 | Vullierme, John | 3 | 620 | 620 |
| 3 | Siu Shing, Law | 3 | 330 | 330 |
| 4 | Huter, Eberhard | 3 | 263 | 263 |
| 5 | Leung, Marco | 3 | 234 | 234 |
| - | Yam, Nugo Limbu | 2 | 600 | - |
| - | Mcdonnell, Matt | 2 | 480 | - |
| - | Daniel, Perez Fernandez | 1 | 450 | - |
| - | Monnerville, Jean Christophe | 1 | 450 | - |
| - | Kay, Stephen | 2 | 390 | - |
| - | Maunier, Pierre | 2 | 386 | - |
| - | Tsang, Fuk Cheung | 1 | 380 | - |
| - | Alvelais Gonzalez, Joseluis | 1 | 330 | - |
| - | Mccormick, Neil | 2 | 330 | - |
| - | Cotton, Sebastian | 1 | 320 | - |
| - | Lui, Siu Fan | 1 | 300 | - |
| - | Lai, Wai Keung | 1 | 270 | - |
| - | Carranza, G | 2 | 250 | - |
| - | Scott, Joshua | 2 | 250 | - |
| - | Chan, Chi Wa | 1 | 250 | - |
| - | Bolton, Steve | 2 | 230 | - |
| - | Holt, Stephen | 2 | 212 | - |
| - | Brownridge, John | 1 | 200 | - |
| - | David, Bruchet | 1 | 190 | - |
| - | Wilson, Paul | 1 | 190 | - |
| - | Justin, Leung | 1 | 180 | - |
| - | Hui, Jonathan | 2 | 177 | - |
| - | Li, Tsz Shing | 2 | 173 | - |
| - | Le, Mrc | 2 | 159 | - |
| - | Mo, Markus | 1 | 150 | - |
| - | Bee, Hai Chun | 1 | 146 | - |
| - | Lam, Sherman | 1 | 146 | - |
| - | Gurung, Tul Bahadur | 1 | 146 | - |
| - | Courtin, Arnaud | 1 | 143 | - |
| - | Yip, Tak Ho | 1 | 143 | - |
| - | Chung, Jeffrey | 1 | 143 | - |
| - | Li, Wai | 1 | 143 | - |
| - | Siu, Hon Wai | 1 | 140 | - |
| - | Schneid, Christian | 2 | 137 | - |
| - | King, Law | 1 | 130 | - |
| - | Wong, Rocky | 2 | 121 | - |
| - | Mendes, Diogo | 2 | 120 | - |
| - | Heraude, Michael | 1 | 120 | - |
| - | Tang, Shun Him Samuel | 1 | 113 | - |
| - | Alvin, Lau | 1 | 110 | - |
| - | Mcintosh, Ian | 1 | 110 | - |
| - | Chong, Jamie | 1 | 110 | - |
| - | Lok Him, Wan | 1 | 110 | - |
| - | Hung, Ming Lung | 1 | 107 | - |
| - | Leung, Kwok Hung | 1 | 107 | - |
| - | Lee, Tim | 1 | 107 | - |
| - | Poon, Wai Yan | 1 | 107 | - |
| - | Wong, King Suen | 1 | 104 | - |
| - | Wong, King Lun Edward | 1 | 104 | - |
| - | Lee, Yiu Chuen | 2 | 97 | - |
| - | Lim, Arian | 1 | 96 | - |
| - | Albada, Bauke | 1 | 96 | - |
| - | Morrison, Dan | 1 | 96 | - |
| - | Chin, Chun Hei Denis | 1 | 96 | - |
| - | Lai, Kin Chung | 1 | 96 | - |
| - | Chan, King Fung | 1 | 96 | - |
| - | Kwok, Jonathan | 1 | 96 | - |
| - | Wong, Ngon Ying | 1 | 96 | - |
| - | Somerset, Anthony | 1 | 93 | - |
| - | So, Wah Hon | 1 | 93 | - |
| - | Lam, Victor | 1 | 93 | - |
| - | Chan, Ho man ryan | 1 | 93 | - |
| - | Tong, Matthew | 1 | 93 | - |
| - | Chow, Tung Wing | 1 | 93 | - |
| - | Wong, Brayanclint | 1 | 93 | - |
| - | Wong, Wai Leong | 1 | 93 | - |
| - | Key, Fraser | 1 | 90 | - |
| - | Mcavoy, Patrick | 1 | 90 | - |
| - | Dingley, Peter | 1 | 86 | - |
| - | Chan, Loktin | 1 | 84 | - |
| - | Mok, Edward | 1 | 84 | - |
| - | Chow, Charlie | 1 | 81 | - |
| - | Ching, Wai Kit | 1 | 81 | - |
| - | White, Chris | 1 | 81 | - |
| - | Yau, Dean | 1 | 81 | - |
| - | Wong, Isaac | 1 | 81 | - |
| - | Lux, Alexander | 1 | 80 | - |
| - | Brisard, Clement | 1 | 80 | - |
| - | Malik, Himanshu | 1 | 80 | - |
| - | Macdona, Matt | 1 | 80 | - |
| - | Lee, Wai Kei Ricky | 1 | 80 | - |
| - | Ip, Raymond | 1 | 80 | - |
| - | Cui, Guowei | 1 | 78 | - |
| - | Chan, Thomas | 1 | 78 | - |
| - | Tho, Yeong Wah | 1 | 78 | - |
| - | Eric, Sung | 1 | 77 | - |
| - | He, Nathan | 1 | 77 | - |
| - | Ip, Siu Hung Hensel | 1 | 77 | - |
| - | Leung, Pong | 1 | 77 | - |
| - | Wu, Samuel | 1 | 77 | - |
| - | Chan, Cheung Ching | 1 | 77 | - |
| - | Chan, Win | 1 | 77 | - |
| - | Wong, P T | 1 | 77 | - |
| - | Leung, Bobby | 1 | 73 | - |
| - | Dawson, Alastair | 1 | 66 | - |
| - | Archangeli, Benjamin | 1 | 66 | - |
| - | Leong, Carson | 1 | 63 | - |
| - | Chan, Tsz Fung | 1 | 63 | - |
| - | Lee, Chun Ho | 1 | 63 | - |
| - | Kwan, Ngai Chun | 1 | 63 | - |
| - | Ng, Tsz Kong | 1 | 63 | - |
| - | Chan, Louis | 1 | 63 | - |
| - | Flachsbarth, Roland | 1 | 63 | - |
| - | Chan, Ryan | 1 | 60 | - |
| - | Chan, Chun Yin | 1 | 60 | - |
| - | Ng, Jerry | 1 | 60 | - |
| - | Okihiro, Sean | 1 | 60 | - |
| - | Au, Pan | 1 | 60 | - |
| - | Jingbo, Wu | 1 | 57 | - |
| - | Chiu, Fogarty | 1 | 57 | - |
| - | Yeung, Siu Kwan | 1 | 57 | - |
| - | De Antoni, Marco | 1 | 57 | - |
| - | Kaye, Michael | 1 | 57 | - |
| - | Siddiqui, Munir | 1 | 57 | - |
| - | Kwan, Nicholas | 1 | 57 | - |
| - | Armstrong, Shannon | 1 | 57 | - |
| - | Lu, Guo Quan | 1 | 54 | - |
| - | Kwok Kin, Wong | 1 | 54 | - |
| - | Burrough, Ross | 1 | 54 | - |
| - | Yeung, Roy | 1 | 54 | - |
| - | Man, Dennis Yue Shing | 1 | 54 | - |
| - | Tang, Benjamin | 1 | 51 | - |
| - | Edmond, Chan | 1 | 51 | - |
| - | Chau, Henry | 1 | 51 | - |
| - | Chang, Kevin | 1 | 51 | - |
| - | Chan, Wai Ming | 1 | 51 | - |
| - | Mok, Py | 1 | 48 | - |
| - | Au, Anthony | 1 | 48 | - |
| - | Cheung, Wai Man | 1 | 48 | - |
| - | Li, Chung Yuen | 1 | 48 | - |
| - | Tse, Koon-yiu | 1 | 48 | - |
| - | Chok, Yung | 1 | 47 | - |
| - | Hung, Cyrus Tak Yau | 1 | 47 | - |
| - | Muros, Guillermo | 1 | 47 | - |
| - | Liu, Yiklok | 1 | 47 | - |
| - | Duen, Ricky | 1 | 47 | - |
| - | Chan, Wing Cheong | 1 | 43 | - |
| - | Guo, Shunhao | 1 | 43 | - |
| - | Cheng, Cheuk Man | 1 | 43 | - |
| - | Wong, Henry | 1 | 43 | - |
| - | Ip, Ho Yin | 1 | 43 | - |
| - | George, Pah | 1 | 43 | - |
| - | Chu Yuen, Chan | 1 | 43 | - |
| - | Ng, Ben | 1 | 43 | - |
| - | Ng, Chun Hin Andy | 1 | 43 | - |
| - | Pineda, Richmond | 0 | 0 | - |
| - | Lai, Yung Pin | 0 | 0 | - |
| - | Chan, Yin Kit | 0 | 0 | - |
| - | Philipse, Dennis | 0 | 0 | - |
| - | Kao, Edmund | 0 | 0 | - |
| - | Wong, Gary | 0 | 0 | - |
| - | Ma, Kin Sang | 0 | 0 | - |
| - | Liu, Alan | 0 | 0 | - |
| - | Jo, Young Ji | 0 | 0 | - |
| - | Yeung, Isaac | 0 | 0 | - |
| - | Ng, Cheuk Yin | 0 | 0 | - |
| - | Sayed, Jeff | 0 | 0 | - |
| - | Ritcey, Jeremy | 0 | 0 | - |
| - | Ellis, John | 0 | 0 | - |
| - | Harrison, James | 0 | 0 | - |
| - | Lei, Justo | 0 | 0 | - |
| - | Tsang, Matthew Xian Jun | 0 | 0 | - |
| - | Soerensen, Keld | 0 | 0 | - |
| - | Au, Kenny | 0 | 0 | - |
| - | Cheng, Ken | 0 | 0 | - |
| - | Luk, Ka Wai | 0 | 0 | - |
| - | Kwok, Sam | 0 | 0 | - |
| - | Wilson, Kwok | 0 | 0 | - |
| - | Lai, Wai Hei | 0 | 0 | - |
| - | Spashett, Matt | 0 | 0 | - |
| - | Cheung, Andy | 0 | 0 | - |
| - | Guido, Martin | 0 | 0 | - |
| - | O'hara, Morgan | 0 | 0 | - |
| - | Oates, Alan | 0 | 0 | - |
| - | Poon, Kayui | 0 | 0 | - |
| - | Raimann, Reto | 0 | 0 | - |
| - | Sum, Ringo | 0 | 0 | - |
| - | Thomsen, Mark | 0 | 0 | - |
| - | Callaghan, Scottie | 0 | 0 | - |
| - | Noyelle, Sebastien | 0 | 0 | - |
| - | Elliott, Shane | 0 | 0 | - |
| - | Chun, Chan | 0 | 0 | - |
| - | Yip, Steven | 0 | 0 | - |
| - | Tsang, Alan | 0 | 0 | - |
| - | Geniteau, Vianney | 0 | 0 | - |
| - | Sim, Victor | 0 | 0 | - |
| - | Ma, Hongwu | 0 | 0 | - |
| - | Wiedijk, Arno | 0 | 0 | - |
| - | Willemse, Tom | 0 | 0 | - |
| - | Duke, Shi | 0 | 0 | - |
Men 15K
| # | Name | Finished race | Total points | Best 3 races |
|---|---|---|---|---|
| 1 | Chung, Tak Lun | 3 | 780 | 780 |
| 2 | Hamilton, Derek | 3 | 394 | 394 |
| 3 | Ta, Lau Cuong | 3 | 380 | 380 |
| 4 | Chan, Boris | 3 | 337 | 337 |
| 5 | Dil Bahadur, Rana | 3 | 277 | 277 |
| 6 | Chong, Chi Kuen | 3 | 274 | 274 |
| 7 | Low, Thian Eng | 4 | 245 | 222 |
| 8 | Pamu, Anoop | 3 | 189 | 189 |
| 9 | Bas, Roy | 3 | 154 | 154 |
| - | Yeung, Ho Yin | 2 | 660 | - |
| - | Lopez, Joaquin | 1 | 400 | - |
| - | Semenov, Ian | 1 | 400 | - |
| - | Gaudeneche, Anthony | 2 | 370 | - |
| - | Daniel, Perez Fernandez | 1 | 365 | - |
| - | Chan, Cheuk Hang | 1 | 345 | - |
| - | Lai, K | 1 | 300 | - |
| - | Davis, Chris | 1 | 295 | - |
| - | Hung, Ka Chun | 2 | 276 | - |
| - | Wong, Wu Yin | 1 | 275 | - |
| - | Robinson, Edward | 1 | 265 | - |
| - | Pommier, Benoit | 1 | 235 | - |
| - | Mannion, Conor | 2 | 235 | - |
| - | Alkhayat, Sharif | 1 | 235 | - |
| - | Chu, Hermann | 2 | 218 | - |
| - | Ting, Chi Lung | 2 | 218 | - |
| - | Chung, Kam Ho | 1 | 215 | - |
| - | Abel, Jon | 1 | 215 | - |
| - | Ka Chun, Leung | 1 | 215 | - |
| - | Louie, Jason | 1 | 195 | - |
| - | Nolleau, Clement | 1 | 195 | - |
| - | Ho, Vikram | 2 | 189 | - |
| - | Kong, Charles | 2 | 179 | - |
| - | Brown, Dwayne | 2 | 176 | - |
| - | Lam, Kwokwai | 2 | 176 | - |
| - | Azcoiti Yerro, Ignacio | 1 | 175 | - |
| - | Nam, Tin Sang | 1 | 175 | - |
| - | Chan, Tze Hin Kelvin | 2 | 170 | - |
| - | Wong, Hui Wing | 1 | 165 | - |
| - | Yau, Chi Kin | 2 | 156 | - |
| - | Kwan, Adrian | 1 | 155 | - |
| - | Mirville, Florent | 1 | 155 | - |
| - | Vernus, Noel | 1 | 155 | - |
| - | Ngan, Lap Chun | 1 | 145 | - |
| - | Deloy, Patrick | 1 | 145 | - |
| - | Davis, Peter | 1 | 145 | - |
| - | Cromack, Ben | 1 | 141 | - |
| - | Wong, Cameron | 1 | 141 | - |
| - | Chin, Chun Hei Denis | 1 | 141 | - |
| - | Bennett-horak, Francois | 1 | 141 | - |
| - | Hempel, Simon | 1 | 141 | - |
| - | Kuhnast, Antoine | 1 | 138 | - |
| - | Singh, Harjitpal | 1 | 138 | - |
| - | Fu, Jerry | 1 | 138 | - |
| - | Lin, Ken | 1 | 138 | - |
| - | Leung, Shing Lai | 1 | 138 | - |
| - | Lok, Pig | 1 | 138 | - |
| - | Bossung, Taylor | 1 | 138 | - |
| - | Poon, Wai Yan | 1 | 138 | - |
| - | Wu, Matthew | 1 | 138 | - |
| - | Demeure, Antoine | 1 | 135 | - |
| - | Lam, Azwin Chun Him | 1 | 135 | - |
| - | Kin Hei, Lo | 1 | 135 | - |
| - | Heraude, Michael | 1 | 135 | - |
| - | Fung, Rickfun26kahoo | 2 | 135 | - |
| - | Wong, Shu Wai | 1 | 135 | - |
| - | Chi Shing, Liu | 2 | 131 | - |
| - | Ma, Hok Yin | 1 | 125 | - |
| - | N/A, N/A | 1 | 125 | - |
| - | Cornish, Andy | 1 | 121 | - |
| - | Chu, Percy | 1 | 121 | - |
| - | Fung, Chin Fung | 1 | 121 | - |
| - | Yiu, Vor | 1 | 121 | - |
| - | Roberts, Dan | 1 | 115 | - |
| - | Lee, Gordon | 1 | 115 | - |
| - | Hewson, Guy | 1 | 115 | - |
| - | Lam, Waihay | 1 | 115 | - |
| - | Guido, Martin | 1 | 115 | - |
| - | Rana, Lucky | 1 | 115 | - |
| - | Lui, Waiming | 1 | 115 | - |
| - | Lo, Wai Kin | 1 | 112 | - |
| - | Zhou, Qing | 1 | 112 | - |
| - | Lau, Louis | 1 | 112 | - |
| - | Duddridge, Stephen | 1 | 112 | - |
| - | Choi, Danny | 1 | 109 | - |
| - | Chan, Jacky | 1 | 109 | - |
| - | Ngai, Jj | 1 | 109 | - |
| - | Hung, K | 1 | 109 | - |
| - | Cho, Alvin | 2 | 106 | - |
| - | Elson, Saul | 1 | 106 | - |
| - | Wong, Elton | 1 | 106 | - |
| - | Lam, Henry | 1 | 106 | - |
| - | Ho, Kin Nock | 1 | 106 | - |
| - | Wong, Kwok Hung | 1 | 106 | - |
| - | Kersh, Sam | 1 | 106 | - |
| - | Yim, Simon | 1 | 106 | - |
| - | Yeung, Kai Cho | 1 | 106 | - |
| - | Putera, Gerin Kharis | 2 | 105 | - |
| - | Spashett, Matt | 1 | 105 | - |
| - | Cheng, Huk Yin Edwin | 1 | 103 | - |
| - | Chan, Clifford | 1 | 103 | - |
| - | Casez, Baptiste | 1 | 101 | - |
| - | Uherek, Michal | 1 | 101 | - |
| - | Raimann, Reto | 1 | 101 | - |
| - | Briffett, Laurie | 1 | 101 | - |
| - | Mabor, Andrew | 1 | 98 | - |
| - | Sebastian, Dave | 1 | 98 | - |
| - | Striglioni, Guido | 1 | 98 | - |
| - | Ip, Jeffrey | 1 | 98 | - |
| - | Meyer, Boris | 1 | 98 | - |
| - | Choi, Pui Hing | 1 | 98 | - |
| - | Cheng, Simon | 1 | 98 | - |
| - | Chun, Yim Pui | 1 | 98 | - |
| - | Iek Hong, Lao | 1 | 95 | - |
| - | Hui, Chun | 1 | 95 | - |
| - | Lau, Chun Kwok | 1 | 95 | - |
| - | Geary, Patrick | 1 | 95 | - |
| - | Al Daghistani, Sami | 1 | 95 | - |
| - | Tenchurin, Denis | 1 | 92 | - |
| - | O'byrne, Ken | 1 | 92 | - |
| - | Alpha, Peter | 1 | 92 | - |
| - | Lam, Ronny | 1 | 92 | - |
| - | Tse, Tom | 1 | 92 | - |
| - | Jong, Frederick | 1 | 89 | - |
| - | Cheng, Ka Ming | 1 | 89 | - |
| - | Leung, Yat Sing | 1 | 89 | - |
| - | Lo, Kam Fook | 1 | 86 | - |
| - | Tran, Hoan Frederic | 1 | 83 | - |
| - | Leung, Chi Keung | 1 | 83 | - |
| - | Gonzales, Michael | 1 | 83 | - |
| - | Ng, Chi Hang John | 1 | 83 | - |
| - | Wong, Hung Wai | 1 | 82 | - |
| - | Ho, Jacob | 1 | 82 | - |
| - | Cheng, Chun Hin | 1 | 82 | - |
| - | Gillott, Matthew | 1 | 82 | - |
| - | Tsui, Pak Yu | 1 | 82 | - |
| - | Plagnard, Samuel | 1 | 82 | - |
| - | Wright, Winston | 1 | 82 | - |
| - | Lam, Andy | 2 | 80 | - |
| - | Choi, Kaiwan | 1 | 78 | - |
| - | Chan, Tsz Hei | 1 | 78 | - |
| - | Streeter, Charles | 1 | 78 | - |
| - | Guo, Shunhao | 1 | 78 | - |
| - | Thai, Nathan | 1 | 78 | - |
| - | Law, Tsz Hin | 1 | 78 | - |
| - | Madrona, Mariano | 1 | 78 | - |
| - | Theil, Rene | 1 | 78 | - |
| - | Madrona, Mario | 1 | 78 | - |
| - | Hau, Wai San | 1 | 78 | - |
| - | Mak, Sam | 1 | 78 | - |
| - | Li, Allen | 1 | 78 | - |
| - | Lam, Patrick | 1 | 78 | - |
| - | Yeung, Jack | 1 | 78 | - |
| - | Cheng, Yuk Cheong | 1 | 78 | - |
| - | Chan, Wing Cheong | 1 | 78 | - |
| - | So, Wing Shing | 2 | 76 | - |
| - | Yeung, Brendan | 1 | 70 | - |
| - | Murdoch, Matthew | 1 | 70 | - |
| - | Ng, Ka Lok | 1 | 67 | - |
| - | Hui, Chi Cheung | 1 | 67 | - |
| - | Kwokyin, Liu | 1 | 67 | - |
| - | Tong, Matthew | 1 | 67 | - |
| - | Chan, Hiu Tung | 1 | 64 | - |
| - | Penney, Dean | 1 | 64 | - |
| - | Roteux, Edouard | 1 | 64 | - |
| - | Ip, Walter | 1 | 64 | - |
| - | Kong, Ken | 1 | 64 | - |
| - | Ching, Ka Lun | 1 | 61 | - |
| - | NG, KA WA | 1 | 61 | - |
| - | Heung, Ka Ho | 1 | 61 | - |
| - | Hong, Yongki | 1 | 61 | - |
| - | Ho, Ka Po | 1 | 61 | - |
| - | Lam, R | 1 | 61 | - |
| - | Rui Wei, Pang | 1 | 61 | - |
| - | Wing Chuen, Tang | 1 | 61 | - |
| - | Mak, Tsz Fung | 1 | 61 | - |
| - | Ng, Wai Fai | 1 | 61 | - |
| - | Horn, Andreas | 1 | 58 | - |
| - | Qiang, Dan | 1 | 58 | - |
| - | Chan, Lawrence | 1 | 58 | - |
| - | Minns, Jay | 1 | 58 | - |
| - | Ferris, Jose | 1 | 58 | - |
| - | Wong, Richard | 1 | 58 | - |
| - | Leung, Yun Sum | 1 | 58 | - |
| - | Willemse, Tom | 1 | 58 | - |
| - | Tsz Chun, Chung | 1 | 57 | - |
| - | Wu, Cheng Han | 1 | 57 | - |
| - | Fan, Eddie | 1 | 57 | - |
| - | Chui, Wai Kwong | 1 | 57 | - |
| - | Walker, James | 1 | 57 | - |
| - | Chow, Hei Yip | 1 | 57 | - |
| - | Shek, Man Hung | 1 | 57 | - |
| - | Chi Wai, Poon | 1 | 57 | - |
| - | Siu, Ho Yin | 1 | 53 | - |
| - | Cheng, Wai | 1 | 53 | - |
| - | Li, Kin Ming | 1 | 53 | - |
| - | Chan, Ho Pan | 1 | 53 | - |
| - | Sze, Kun Fung | 1 | 53 | - |
| - | Chum, Henry | 1 | 53 | - |
| - | Lau, Leung Hang | 1 | 53 | - |
| - | Chong, Alexander | 1 | 53 | - |
| - | Barker, James | 1 | 53 | - |
| - | Cheung, Joe | 1 | 53 | - |
| - | Kam Wah, Lam | 1 | 53 | - |
| - | Lo, Tsz Pun | 1 | 53 | - |
| - | Kean Wah, Yeap | 1 | 53 | - |
| - | Storey, Lee | 1 | 53 | - |
| - | Lui, Tony | 1 | 53 | - |
| - | Plastina, Raymund | 1 | 53 | - |
| - | Yam, Wuiming | 1 | 53 | - |
| - | Wong, Samuel | 1 | 53 | - |
| - | Wong, Shek | 1 | 53 | - |
| - | Suen, Wai Man | 1 | 53 | - |
| - | Gan, Kum Fook Thomas | 1 | 53 | - |
| - | Ma, Zi Lun | 1 | 53 | - |
| - | Kong, Yu Chun Michael | 1 | 23 | - |
| - | Ka Leung, Ng | 1 | 23 | - |
| - | Chin, Tai Yen | 1 | 23 | - |
| - | Chan, Tony | 1 | 23 | - |
| - | Tse, Chun Yu | 1 | 23 | - |
| - | Ip, Tai Wai David | 1 | 23 | - |
| - | Smaniotto, David | 1 | 23 | - |
| - | Eng, Soon Thiam | 1 | 23 | - |
| - | Liu, Poris | 1 | 23 | - |
| - | Wong, Kai Wing | 1 | 23 | - |
| - | Lui, Mingwai | 1 | 23 | - |
| - | Wong, Henry | 1 | 23 | - |
| - | Lee, Henry | 1 | 23 | - |
| - | Lim, Jun Cheng | 1 | 23 | - |
| - | Young, Matthew | 1 | 23 | - |
| - | Uy, Matthew Johann | 1 | 23 | - |
| - | Allen, Matthew | 1 | 23 | - |
| - | Lui, Mui Hei | 1 | 23 | - |
| - | Lam, Paul | 1 | 23 | - |
| - | Lee, Ringo | 1 | 23 | - |
| - | Shum, Wai Hong | 1 | 23 | - |
| - | Teck Wah, Sng | 1 | 23 | - |
| - | So, Wayne | 1 | 23 | - |
| - | Wong, Tak Lam Terry | 1 | 23 | - |
| - | Tam, Kin Kei, Tommy | 1 | 23 | - |
| - | Yeung, Paul | 1 | 23 | - |
| - | Murchie, Alex | 0 | 0 | - |
| - | Lau, Alfred | 0 | 0 | - |
| - | Andrebe, Guillaume | 0 | 0 | - |
| - | Albada, Bauke | 0 | 0 | - |
| - | Man, Kin Wai | 0 | 0 | - |
| - | Ngai, Chi Hang | 0 | 0 | - |
| - | Wong, Chun Ho | 0 | 0 | - |
| - | Tsz Yin, Chu | 0 | 0 | - |
| - | Chu, Check Fung | 0 | 0 | - |
| - | Backenhaus, Daniel | 0 | 0 | - |
| - | Gurung, Dipak | 0 | 0 | - |
| - | Reynolds, Derald Bruce | 0 | 0 | - |
| - | Ka Kit, Chan | 0 | 0 | - |
| - | Kerkhoff, Dieter | 0 | 0 | - |
| - | Mendes, Diogo | 0 | 0 | - |
| - | Montanari, Taiyo | 0 | 0 | - |
| - | Steen, Elliot | 0 | 0 | - |
| - | Humeau, Gildas | 0 | 0 | - |
| - | Greyling, Willem | 0 | 0 | - |
| - | Gurung, Rabin | 0 | 0 | - |
| - | Montanari, Louis Ugo | 0 | 0 | - |
| - | Mcintosh, Ian | 0 | 0 | - |
| - | Lee, Gil | 0 | 0 | - |
| - | Lui, Jacob | 0 | 0 | - |
| - | Trelluyer, Jean | 0 | 0 | - |
| - | Sayed, Jeff | 0 | 0 | - |
| - | Allemand, Jerome | 0 | 0 | - |
| - | Lam, Jonathan | 0 | 0 | - |
| - | Summe, Jan | 0 | 0 | - |
| - | Chan, Kwok Kay | 0 | 0 | - |
| - | Cheung, Kenny | 0 | 0 | - |
| - | Fung, Kevin | 0 | 0 | - |
| - | Luk, Ka Wai | 0 | 0 | - |
| - | Lau, Tsz Kin | 0 | 0 | - |
| - | Kwan, Laurence | 0 | 0 | - |
| - | Reeson, Louis | 0 | 0 | - |
| - | Lee, Tim | 0 | 0 | - |
| - | Sordi, Marco | 0 | 0 | - |
| - | Pichler, Matthias | 0 | 0 | - |
| - | Ho, Chi Ho | 0 | 0 | - |
| - | Wong, Teck Meng | 0 | 0 | - |
| - | Mok, Siu Fung | 0 | 0 | - |
| - | Lai, Pirkle | 0 | 0 | - |
| - | Lo, Lok Yin | 0 | 0 | - |
| - | Batten, Richard | 0 | 0 | - |
| - | Baker, Rohan | 0 | 0 | - |
| - | Gangil, Shashank | 0 | 0 | - |
| - | Carr, Steven | 0 | 0 | - |
| - | Ng, Tiger | 0 | 0 | - |
| - | Leong, Timothy | 0 | 0 | - |
| - | Wong, Marco | 0 | 0 | - |
| - | Leung, Wl | 0 | 0 | - |
| - | Yip, Chun Sheung | 0 | 0 | - |
| - | Lin, Yiu Fung | 0 | 0 | - |
| - | Tsang, Yu Kin | 0 | 0 | - |
Women 30K
| # | Name | Finished race | Total points | Best 3 races |
|---|---|---|---|---|
| 1 | Wheatley, Sarah | 3 | 730 | 730 |
| 2 | Keay, Susan | 3 | 416 | 416 |
| 3 | Leung, Candice Chui Lin | 3 | 262 | 262 |
| - | Wong, Mei Yan | 2 | 770 | - |
| - | Lepcha, Juliamit | 2 | 490 | - |
| - | Hamlin, Katrina | 1 | 400 | - |
| - | Dimblad, Jonette Helene Oeksne | 1 | 310 | - |
| - | Puhi, Diana Rose | 2 | 310 | - |
| - | Didier, Virginie | 1 | 270 | - |
| - | Cheung, Rhoda | 1 | 220 | - |
| - | Or, Wing Tung | 1 | 200 | - |
| - | Humilan, Rhinn | 1 | 190 | - |
| - | Wong, Ping Yee | 1 | 190 | - |
| - | Ho, Sin Ting | 1 | 190 | - |
| - | Chan, Martha | 1 | 170 | - |
| - | Villegas, Nette | 1 | 170 | - |
| - | Tong, Ka Yee | 1 | 160 | - |
| - | Bulfa, Bernalie Lora | 2 | 156 | - |
| - | Macapundag, Nurmie | 2 | 156 | - |
| - | Chan, Cheuk Ying | 1 | 150 | - |
| - | Bajarin, Carmina | 1 | 150 | - |
| - | Wang, Annie | 1 | 140 | - |
| - | Deocades, Helen | 1 | 130 | - |
| - | Sze, Taffany | 1 | 130 | - |
| - | Dacoco, Develyn | 1 | 120 | - |
| - | Jc, Geri | 1 | 120 | - |
| - | Ho, Eva | 1 | 120 | - |
| - | Apay, Jenny Rose | 1 | 110 | - |
| - | Zurbito, Collen Ruth | 1 | 110 | - |
| - | Mai, Cui Pin | 1 | 100 | - |
| - | Lun, Hei Man | 1 | 100 | - |
| - | Wendy, Moli | 1 | 100 | - |
| - | Taluyan, Remy | 1 | 90 | - |
| - | Galit, Merlita | 1 | 90 | - |
| - | Dinglasan, Vangie | 1 | 86 | - |
| - | Chan, Yat Chi | 1 | 86 | - |
| - | Tam, Lai Kwan | 1 | 86 | - |
| - | Margarico, Mai | 1 | 86 | - |
| - | Hsueh, Zoey | 1 | 86 | - |
| - | Yang, Elizabeth | 1 | 86 | - |
| - | Yuen, Shuk Han | 1 | 83 | - |
| - | Lee, Tsz To | 1 | 83 | - |
| - | Wong, Fung Chi | 1 | 80 | - |
| - | Chow, Cindy | 1 | 66 | - |
| - | Barney, Erly | 1 | 66 | - |
| - | Macion, Jerly | 1 | 66 | - |
| - | Lui, Nicole | 1 | 66 | - |
| - | Tang, Amelie | 1 | 66 | - |
| - | Theresa, Hon | 1 | 66 | - |
| - | Chong, Samantha | 1 | 63 | - |
| - | Ho, Keiko | 1 | 63 | - |
| - | Pang, Yee Feng | 1 | 63 | - |
| - | Jessica, Belloc | 0 | 0 | - |
| - | Lo, Yiu Shan | 0 | 0 | - |
| - | Gould, Eleanor | 0 | 0 | - |
| - | Lai, Jean | 0 | 0 | - |
| - | Lai, Chung Yi | 0 | 0 | - |
| - | Giavitto, Laura | 0 | 0 | - |
| - | Shum, Ka Yee | 0 | 0 | - |
Women 15K
| # | Name | Finished race | Total points | Best 3 races |
|---|---|---|---|---|
| 1 | Wong, Gianne | 3 | 570 | 570 |
| 2 | Escalante, Mary Jane | 4 | 415 | 339 |
| - | Chan, Jo | 2 | 590 | - |
| - | Lee, Tsz Kwan | 1 | 365 | - |
| - | Lepcha, Juliamit | 1 | 365 | - |
| - | Zhu, Xiaoqian | 1 | 365 | - |
| - | Vallejo, Maria | 1 | 295 | - |
| - | Alice, Rosen | 1 | 295 | - |
| - | Leung, Ivy | 1 | 265 | - |
| - | Chow, Catherine | 1 | 255 | - |
| - | Yiu, Yiu | 1 | 255 | - |
| - | Wu, Youni | 1 | 235 | - |
| - | Monahan, Colette | 1 | 225 | - |
| - | Ng, Sze Ki | 2 | 221 | - |
| - | Magno, Aubrey | 1 | 215 | - |
| - | Hart, Clodagh | 2 | 213 | - |
| - | Cabania, Ma Aurora | 1 | 195 | - |
| - | Leung, Chui Ting Tracy | 1 | 195 | - |
| - | Chan, Wing | 1 | 195 | - |
