33K | 1753mD+
15K | 788mD+
7K | 356mD+
Solo, Family
On the day of Double Nine, it is a Chinese tradition to climb high. You can make the most of this public holiday and the cooler October weather by going outside and participating in some trail running. In TGR Double Nine, you can explore the mountainous landscape around the Tai Tam Reservoirs. There are three different routes available – 7K, 15K, and 33K – depending on your level of experience. This event is also the second race of the TGR Speed Series, so elite runners aiming for a higher ranking will make for an exciting race.
Start: 2023-09-01 @12:00AM
End:: 2023-09-17 @11:59PM
Early Bird Registration Until 17 Sept | Per Runner |
---|---|
33K – Solo | HK$600 |
15K – Solo | HK$440 |
7K – Solo | HK$280 |
7K Family – Captain | HK$560 |
7K Family – Member | HK$280 |
Start: 2023-09-18 @12:00AM
End: 2023-10-08 @11:59PM
Regular Registration 18 Sept – 8 Oct | Per Runner |
---|---|
33K – Solo | HK$650 |
15K – Solo | HK$480 |
7K – Solo | HK$300 |
7K Family – Captain | HK$600 |
7K Family – Member | HK$300 |
Start: 2023-10-09 @12:00AM
End: 2023-10-23 @11:59PM
Regular Registration 18 Sept – 8 Oct | Per Runner |
---|---|
33K – Solo | HK$700 |
15K – Solo | HK$530 |
7K – Solo | HK$350 |
7K Family – Captain | HK$700 |
7K Family – Member | HK$350 |
33K (1753mD+) | CP | Sec Dist. (km) | Hrs | Location | Climb (m) | Avg Pace (min/km) |
---|---|---|---|---|---|---|
08:00 | Start | 0 | 0 | Braemar Hill Road | 0 | 0 |
09:30 | CP1 | 5.6 | 1.5 | Quarry Gap | 349 | 16 |
10:30 | CP2 | 3.8 | 1 | Hong Kong Parkview | 178 | 15 |
12:00 | CP3 | 7.7 | 2 | Tai Tam Tuk Reservoir | 227 | 15 |
15:00 | CP4 | 9.7 | 3 | Hong Kong Parkview | 807 | 18 |
17:00 | Finish | 6 | 2 | Braemar Hill Road | 282 | 20 |
15K (788mD+) | CP | Sec Dist. (km) | Hrs | Location | Climb (m) | Avg Pace (min/km) |
---|---|---|---|---|---|---|
08:30 | Start | 0 | 0 | Braemar Hill Road | 0 | 0 |
10:00 | CP1 | 5.6 | 1.5 | Quarry Gap | 349 | 16 |
11:00 | CP2 | 3.8 | 1 | Hong Kong Parkview | 178 | 15 |
13:30 | Finish | 6 | 2.5 | Braemar Hill Road | 282 | 25 |
7K (356mD+) | CP | Sec Dist. (km) | Hrs | Location | Climb (m) | Avg Pace (min/km) |
---|---|---|---|---|---|---|
09:00 | Start | 0 | 0 | Braemar Hill Road | 0 | 0 |
11:00 | Finish | 5.1 | 2 | Braemar Hill Road | 220 | 23 |
33K | 15K | 7K | |
---|---|---|---|
Champion | ALTRA Mont Blanc x 1 + Winner Jersey (Men & Women) | ALTRA Lone Peak 7 x 1 (Men & Women) | Fractel Cap + Soft flask bottle |
2nd | Wild Tee + ALTRA 50% OFF Discount + Knockaround sunglasses x1 | Wild Tee + ALTRA 50% OFF Discount + Knockaround sunglasses x1 | ALTRA 50% OFF Discount |
3rd | ALTRA 40% OFF Discount + Yamatune Socks x1 | ALTRA 40% OFF Discount + Yamatune Socks x1 | ALTRA 40% OFF Discount
|
Unless otherwise stated, participants will compete in their respective age categories on race day:
Age Categories | Junior 少年 12-14 | Youth 青年 15.18 | Adult 1 成人1 19-25 | Adult 2 成人1 26-35 | Primes 壯年 1 36-45 | Perennials 壯年 2 46-55 | Vintages 先進 56-65 | Antiques 元老 66+ |
---|---|---|---|---|---|---|---|---|
33K Men | Y | Y | Y | Y | Y | Y | Y | |
33K Women | Y | Y | Y | Y | Y | Y | Y | |
15K Men | Y | Y | Y | Y | Y | Y | Y | |
15K Women | Y | Y | Y | Y | Y | Y | Y | |
7K Family | Y | Y |
By joining TGR Trail Running event, participants confirm acceptance of our waiver during registration.
Come visit us today at gone.run or at 3/F, Simsons Commercial Building, 137 Johnston Road in Wanchai.
Opening hours are 11:00am to 8:00pm on weekdays and Saturdays, and 11:00am to 6:00pm on Sundays and most public holidays. We are closed for T8 weather warning – please check our Facebook page for updates.
Dates: TBA
33K/15K | 7K | |
---|---|---|
CP Food | Bananas, Oranges, Cherry tomatoes
– Salt
| N/A |
CP Hydration | Coke, Ice lemon water
| N/A |
Finish Line Food | Iced fruit, Apples, Grapes, Watermelons
| Iced fruit, Apples, Grapes, Watermelons
|
Finish Line Beverages | Ice cold beer, Ice lemon water
| Ice cold beer, Ice lemon water |
TRAILME is the chosen timing solution for this event, participants will have to use the TRAILME app to time themselves in order to complete the race. The time records presented on TRAILME will be used by the organizer to verify results.
Please read the guidelines carefully to prepare yourself for the event.